For the first time this season, every conference is represented in the Top 10. However, the American’s dominance continues to grow.
| Rank | School | Record | Points | Conference |
|---|---|---|---|---|
| Rank | School | Record | Points | Conference |
| 1 | San Diego State | 5-0 | 77(6) | Mountain West |
| 2 | USF | 5-0 | 71(2) | American |
| 3 | UCF | 3-0 | 58 | American |
| 4 | Troy | 4-1 | 53 | Sun Belt |
| 5T | Colorado State | 3-2 | 35 | Mountain West |
| 5T | Navy | 4-0 | 35 | American |
| 7 | Memphis | 3-1 | 33 | American |
| 8 | Houston | 3-1 | 32 | American |
| 9 | Toledo | 3-1 | 16 | MAC |
| 10 | UTSA | 3-0 | 15 | Conference USA |
Dropped out: Boise State
New to top 10: Troy
In week one, Boise State defeated Troy.